Name Description Price Quantity Total
£ £0.00
1932 NEW GUINEA; £1.50 £1.50
1891 NYSALAND;one shilling,(U) s.g.7 £9.00 £9.00
1889 SPAIN;75 cents, orange. £100.00 £100.00
1945 NORTH BORNEO;Complete set (15 values) £95.00 £95.00
1893/5 BECHUANALAND;one penny,(U) s.g.38. £1.00 £1.00
1937 SOMALILAND; £1.50 £1.50
1885 MAURITIUS;sixteen cents chesnut,(U)s.g.109 £1.50 £1.50
1881/1902 EGYPT; (M),1 piaster. £2.50 £2.50
1903 EAST AFRICA & UGANDA;twoand halfannas,(MM)s.g.4 £5.00 £5.00
1903 EAST AFRICA & UGANDA;twoand halfannas,(MM)s.g.4 £5.00 £5.00
1968 B.I.O.T.;Marine life set to 1 Rupee (13 values)(MM) £7.00 £7.00
1906 CYPRUS;ten papas,s.g.61.(U) £1.00 £1.00
1937 GILBERT & ELLICE IS;1937 coronation set. £0.75 £0.75
1904/7 EAST AFRCA & UGANDA;1 anna,(MM)s.g.18 £4.00 £4.00
1937 ST VINCENT;1937 coronation set. £2.50 £2.50
1863/72 MAURITIUS;twopence pale blue,(U)s.g.59 £6.00 £6.00
1977 Br Antarctic Territory;Whales set(MM) £8.00 £8.00
1934 SAWARAK;25 cents,violet & olive,(U)s.g.117 £0.75 £0.75
1949 ASCENSION;perf 14,(UMM) £0.50 £0.50
1932 NEW GUINEA; £1.00 £1.00
1891 NYSALAND;sixpence,(U) s.g.4 £4.00 £4.00
1938 SOMALILAND;one anna. £1.50 £1.50
1885/8 BRITISH LEVANT;eighty para's on fivepence,(M) £90.00 £90.00
1942 SOMALILAND;half anna. £0.25 £0.25
1900 TURKS & CAICOS;four pence,(U),s.g.105 £3.50 £3.50
1900 TURKS & CAICOS;four pence,(U),s.g.105 £3.50 £3.50
1944 ASCENSION;Halfpenny,perf 13 £1.75 £1.75
1896 ZANZIBAR;s.g.165,(MM) £4.00 £4.00
1918 GILBERT & ELLICE;War tax,(U)s.g.26 £15.00 £15.00
1896 ZANZIBAR; 4 Rupees.(MM) s.g.173 £12.00 £12.00
1941 GUERNSEY;Bluish green.(u) s.g.G1b. £9.00 £9.00
1906 NORTHERN NIGERIA;halfcrown on chalky paper. £20.00 £20.00
1880 CYPRUS;Plate Nineteen, Scarce item.cat £700.00 £200.00 £200.00
1894 CYPRUS;Rural Postal Service."Halfway Ho" £40.00 £40.00
1913 ST VINCENT;complete set to 2/-(10 values)+126,126,(MM) s.g.108/118. £11.00 £11.00
1882 ANTIGUA; £9.00 £9.00
1919 Br VIRGIN Is;1d war stamp,(MM)s.g.78c. £1.00 £1.00
1909/11 TURKS & CAICOS;one farthing,(MM)s.g.115 £1.00 £1.00
1880/2 NEWFOUNDLAND;one cent dull brown,(U)s.g.44A £8.00 £8.00
1880/2 NEWFOUNDLAND;one cent dull brown,(U)s.g.44A £8.00 £8.00
1932 NEW GUINEA; £0.50 £0.50
1865/70 NEWFOUNDLAND;twentyfour cents,(MM)s.g.30 £20.00 £20.00
1912 ANTIGUA; (45m) £2.50 £2.50
1912 ANTIGUA; (45m) £2.50 £2.50
1914 EGYPT;Complete set (5 values) (M) £10.00 £10.00
1948 SINGAPORE;three cents green,(U)s.g.3 £1.50 £1.50
1902 EGYPT; (M) 5 piastres £8.00 £8.00
1971 B.I.O.T.Nature Reserve set £8.00 £8.00
1942 ASCENSION;one penny,perf 13 £0.30 £0.30
1941 GUERNSEY;Carmine.(u) s.g.G2b £2.00 £2.00
1941 SARAWAK;15 cents blue. £6.00 £6.00
1941 SARAWAK;15 cents blue. £6.00 £6.00
1896 CYPRUS;2 piastres. £5.00 £5.00
1937 GILBERT & ELLIS IS;1937 Coronation set. £1.25 £1.25
1942 NIGERIA;halfcrown, perf 13.5. £4.40 £4.40
1918 SARAWAK;three cents,(U) s.g.52 £1.50 £1.50
1918 SARAWAK;three cents,(U) s.g.52 £1.50 £1.50
1932 NEW GUINEA; £0.50 £0.50
1903 EAST AFRICA & UGANDA;3 annas,(MM) s.g.5 £12.00 £12.00
1931 NEW GUINEA; £2.00 £2.00
1981 CHRISTMAS Is;Reptiles set,(UMM) s.g.144/7 £1.00 £1.00
1857/64 NEWFOUNDLAND;one cent brown,unused NO GUM.s.g.1 £20.00 £20.00
1931 NEW GUINEA; £0.75 £0.75
1942 ASCENSIION;one penny,perf 13. £0.50 £0.50
1938 FIJI; £7.00 £7.00
1969 B.I.O.T.;Coral atolls. £0.75 £0.75
1943 BR VIRGIN Is;two-pence (U).s.g.113a £1.50 £1.50
1904/7 EAST AFRICA & UGANDA;3 annas,(MM), s.g.22a £2.00 £2.00
1915 EGYPT; (M) £3.00 £3.00
1971 B.I.O.T.Nature Reserve set. £5.00 £5.00
1968 B.I.O.T.;1 Rupee no stop after O, (UMM) £10.00 £10.00
1938 GOLD COAST;five shilling;(U) s.g.131 £15.00 £15.00
1896 ZANZIBAR;s.g.166,(MM) £4.50 £4.50
1912/21 EAST AFRICA & UGANDA;10 cents,(U)s.g.47. £0.50 £0.50
1942 NIGERIA;2/6d Perf 13.5 £2.50 £2.50
1963 BR ANTARTIC TERRITORY;set to 1/-(10 values) £12.00 £12.00
1896 NYSALAND;fourpence,black and orange brown,(U) s.g.34 £8.00 £8.00
1976 CHRISTMAS Is;Xmas 1976.(UMM)s.g.63/6 £1.00 £1.00
1891 MAURITIUS;two cents on 38cents on 9d purple,(UMM)s.g.120 £10.00 £10.00
1937 BURMA;Complete set to 1 Rupee,(U) 13 values,s.g.1/13 £6.00 £6.00
1892 OIL RIVERS;twopencehalfpenny,(U)s.g.4 £1.50 £1.50
1922 SWITZERLAND; £4.00 £4.00
1963 SIERRA LEONE; red cross set. £1.00 £1.00
1899 NORTH BORNEO; £12.00 £12.00
1932 NEW GUINEA; £0.50 £0.50
1902/11 ASCENSION;G.B.used in ascension.Z21 £75.00 £75.00
1935 SOMALILAND PROT;SILVER JUBILEE set (U) s.g.86/9 £20.00 £20.00
1876/9 NEWFOUNDLAND;three cents blue,Rouletted,(U)s.g.42 £3.00 £3.00
1891 BECHUANALAND; £7.00 £7.00
1941 GUERNSEY;halfpenny,(u)s.g.G1. £3.00 £3.00
1884 ANTIGUA; (25m) £1.50 £1.50
1895 MAURITIUS;three cents,(U)s.g.129 £0.50 £0.50
1885 BECHUANALAND; £20.00 £20.00
1952 SINGAPORE;fine used block, s.g.21 £6.00 £6.00
1966 Br Antarctic Territory;Churchill set.(MM) £15.00 £15.00
1894 CYPRUS;Rural Postal Service."Nisou" £40.00 £40.00
1946 Grenada; victory set,(MM)s.g.164/5 £0.50 £0.50
1963 Br Antarctic Territory;Complete set to £1 (15 values)(MM) £60.00 £60.00
1938 BASUTOLAND;sixpence,(U)s.g.24 £1.00 £1.00
1938 BASUTOLAND;Complete set (11 Values) £31.00 £31.00
1889 SPAIN;5 cents, green. £45.00 £45.00
1932 NEW GUINEA;opt O.S. £2.00 £2.00
1891/1904 BECHUANALAND;two-pence,(MM)s.g.34 £10.00 £10.00
1900 SPAIN;20cents,black £17.00 £17.00
1931 NEW GUINEA; £0.75 £0.75
1889 SPAIN;20 cents,green. £16.00 £16.00
1904 Br Virgin Is;three pence,(mm)s.g.58 £2.50 £2.50
1888 BECHUANALAND; £3.00 £3.00
1915 EGYPT; (M) £6.00 £6.00
1973 CHRISTMAS Is;Xmas 1973,(UMM)s.g.57/8 £1.00 £1.00
1896 ZANZIBAR;s.g.167,(MM) £3.00 £3.00
1941 GUERNSEY;scarlet.(mm)s.g.G2. £1.50 £1.50
1907 St Lucia;one penny,(U).s.g.67 £1.00 £1.00
1895 SARAWAK;2 cents brown. £5.00 £5.00
1935 SIERRA LEONE;1935 Silver Jubilee set. £22.00 £22.00
1903 EAST AFRICA & UGANDA;5 annas,(MM),s.g.7 £8.00 £8.00
1982 CHRISTMAS Is;Xmas set.(UMM)s.g.168/70 £1.00 £1.00
1860 NEWFOUNDLAND;threepence,(MM)s.g.11 £35.00 £35.00
1897 FIJI;One Shilling ,perf 11. £20.00 £20.00
1946 BURMA;1as,(U) s.g.54 £0.50 £0.50
1904/7 EAST AFRICA & UGANDA; 5 annas,(MM) s.g.24 £3.00 £3.00
1946 GRENADA; Victory set. £1.00 £1.00
1896 RHODESIA; £10.00 £10.00
1883/94 MAURITIUS;twopence venetian red,(U)s.g.102 £2.50 £2.50
1883/94 MAURITIUS;twopence venetian red,(U)s.g.102 £2.50 £2.50
1979 CHRISTMAS Is;I.Y.C set,(UMM)s.g.108/12 £1.00 £1.00
1890/3 St Vincent;twopencehalfpenny on one penny,grey blue,(MM)s.g.55 £10.00 £10.00
1946 Gold coast;Victory set,perf 13.5,(MM)s.g.133a/4a £1.00 £1.00
1885 BECHUANALAND; £13.00 £13.00
1972 B.I.O.T.Coral Set £9.00 £9.00
1900 TURKS & CAICOS;sixpence,(MM)s.g.106 £1.50 £1.50
1868 NEWFOUNDLAND;one cent,TYPE 1,(U)s.g.34 £20.00 £20.00
1937 ADEN;two annas,(U)s.g.4 £1.50 £1.50
1880 CYPRUS;Plate 217. £20.00 £20.00
1935 NIGERIA;Silver Jubilee set,(U) s.g.30/3 £25.00 £25.00
1935 NIGERIA;Silver Jubilee set,(U) s.g.30/3 £25.00 £25.00
1894 CYPRUS;Rural Postal Service."Marathassa" £25.00 £25.00
1932 NEW GUINEA; £0.75 £0.75
1973 Br Antartic Territory;Complete set (15 values)(MM) £9.00 £9.00
1891 NYSALAND;one penny,(U)s.g.1 £5.00 £5.00
1931 NEW GUINEA; £0.75 £0.75
1896 CYPRUS; £12.00 £12.00
1900 TURKS & CAICOS;halfpenny (MM)s.g.101 £1.50 £1.50
1949 ADEN;S Wedding low value (U) s.g.30 £1.00 £1.00
1941 SARAWAK; 8 cents red. £6.00 £6.00
1948 SINGAPORE;eight cents scarlet (u)s.g.6 £0.50 £0.50
1918 GILBERT & ELLICE,threepence,die 1,(U) s.g.16 £6.00 £6.00
1908/17 ANTIGUA;halfpenny,green.(U)s.g.41 £2.50 £2.50
1891/1904 BECHUANALAND;fourpence,(U)s.g.35 £0.50 £0.50
1891/1904 BECHUANALAND;fourpence,(U)s.g.35 £0.50 £0.50
1931 NEW GUINEA; £8.50 £8.50
1931 NEW GUINEA; £8.50 £8.50
1915 FIJI;War stamp mint overprinted both sides £25.00 £25.00
1903 EAST AFRICA & UGANDA;8 annas,(MM)s.g.8 £10.00 £10.00
1934 SARAWAK;20 cents olive & carmine,(U)s.g.116 £0.75 £0.75
1937 ADEN;1937 Coronation set.(MM)s.g.13/15 £1.50 £1.50
1888 BECHUANALAND;1/- opt. £45.00 £45.00
1971 CHRISTMAS Is;Xmas 1971,(UMM)s.g.35/6 £1.00 £1.00
1908 CYPRUS;5 para,s.g.60,(U) £1.00 £1.00
1979 GUERNSEY;Complete set (22 values) £10.00 £10.00
1940 GOLD COAST;ten shillings,(U) s.g.132 £15.00 £15.00
1939 GILBERT & ELLICE,two-ence,(U) s.g.46 £1.00 £1.00
1936 NIGERIA;complete set to halfcrown (9 values) £20.00 £20.00
1904/10 CYPRUS;set to 9 piastres.(9 values) £27.50 £27.50
1949 ST VINCENT;Complete set (19 values) £20.00 £20.00
1971 Br Antarctic Territory;Treaty set, £18.00 £18.00
1883 MAURITIUS;two cents,green,(U)s.g.103 £0.50 £0.50
1907/8 EAST AFRICA & UGANDA;1cent,(U).s.g.34 £0.50 £0.50
      Postage £0.00
      Total £1772.95
Set the quantity to 0 to delete a product
Site Design by GoodAnswers © Copyright Philatelic Items 2004 all rights reserved