Name Description Price Quantity Total
£ £0.00
1908/40 Switzerland; £6.00 £6.00
1931 NEW GUINEA. £1.00 £1.00
1857 SWITZERLAND;15 Rappen. £10.00 £10.00
1938 BURMA;eight annas,(U)s.g.29 £0.50 £0.50
1908 ANTIGUA; (49m) £12.00 £12.00
1908 ANTIGUA; (49m) £12.00 £12.00
1938 ASCENSION.one penny,"green mountain" £16.00 £16.00
1889 GIBRALTAR;50 cents,lilac,(U)s.g.28. £1.50 £1.50
1915 NEW GUINEA;1 penny opt on 5pf. £35.00 £35.00
1978 BARBUDA;Flora & Fauna set. £5.00 £5.00
1896 ZANZIBAR;s.g.157 (MM) £2.00 £2.00
1946 BURMA, 2 as, (U) s.g.56. £0.50 £0.50
1938 BASUTOLAND;three pence,(U)s.g.22 £1.00 £1.00
1938 ASCENSION IS;one penny "green mountain" £6.00 £6.00
1912/21 EAST AFRICA & UGANDA;6 cents,(U)s.g.46 £0.50 £0.50
1976 ST VINCENT GRENADINES;Corals set. £1.00 £1.00
1876 ANTIGUA;one penny,lake-rose,(U)s.g.17 £5.00 £5.00
1881 St Vincent;one penny ,drab,(U)s.g.37 £8.00 £8.00
1937 ASCENSION;Coronation set £1.50 £1.50
1937 ADEN;nine pies,(U) s.g.2 £2.00 £2.00
1974 BARBUDA;U.P.U. set,(UM) £1.00 £1.00
1952 SINGAPORE;one cent black (u)s.g.16 £1.50 £1.50
1907/8 EAST AFRICA & UGANDA;25cents,(U).s.g.40 £2.50 £2.50
1886 GIBRALTAR;twopence(U) £50.00 £50.00
1925 NEW GUINEA; (U) £1.50 £1.50
1937 GRENADA;1937 coronation set. £1.75 £1.75
1946 St Vincent;victory set,(U) s.g.160/1 £0.50 £0.50
1938 ASCENSION;One Penny,Black & Green,"Green Mountain" £29.00 £29.00
1946 ADEN;Victory set,(MM)s.g.28/9 £0.75 £0.75
1862 SWITZERLAND;3 fr. £30.00 £30.00
1946 BURMA;1.5as,(U) s.g.55 £0.50 £0.50
1915 EGYPT' (U) £1.50 £1.50
1945 NORTH BORNEO;three cents opt BMA,(UMM)s.g.322 £0.75 £0.75
1907 St Lucia;halfpenny;(U) s.g.65 £1.00 £1.00
1938 sierra leone; complete set (16 Values) £40.00 £40.00
1991 Br Antarctic Territory;ross set,f.d.c. s.g.200/3 £4.00 £4.00
1880 CYPRUS;Plate 208 £25.00 £25.00
1937 ASCENSION;;1937 coronation £6.00 £6.00
1904/7 EAST AFRICA & UGANDA;1anna,(U)s.g.18 £0.50 £0.50
1912/21 St Lucia;one penny,(MM)s.g.79 £2.00 £2.00
1886 GIBRALTAR;one penny.(U) £2.00 £2.00
1983 CHRISTMAS Is;25 Anniv of Aust Territory,(UMM) s.g.175/7 £1.50 £1.50
1983 CHRISTMAS Is;25 Anniv of Aust Territory,(UMM) s.g.175/7 £1.50 £1.50
1896 RHODESIA; £1.75 £1.75
1948 BASUTOLAND;Silver Wedding set;(U) £30.00 £30.00
1896 RHODESIA; £0.50 £0.50
1907/8 EAST AFRICA & UGANDA;3cents,(U)s.g.35. £0.50 £0.50
1913/21 NYSALAND;£1.00 value FISCALLY used. £5.00 £5.00
1889 SPAIN;4 pesetas,red. £350.00 £350.00
1938 BURMA;two rupees,(U)s.g.31 £3.00 £3.00
1938 EGYPT;Officials set. complete (9 values) £3.00 £3.00
1888 Br Levant;halfcrown on white paper,(U)s.g.3a £12.00 £12.00
1889 GFIBRALTAR, £8.00 £8.00
1976 BARBUDA;Birds set. £6.00 £6.00
1897 North borneo. (U) £2.50 £2.50
1897 North borneo. (U) £2.50 £2.50
1897 North borneo. (U) £2.50 £2.50
1952 Singapore;EIGHT CENTS GREEN,(U)S.G.21A. £2.50 £2.50
1891 NYSALAND;six-pence,(U)s.g.4 £7.00 £7.00
1948 SINGAPORE;four cents brown,(u)s.g.4 £1.50 £1.50
1938 SWITZERLAND;10 Fr £12.00 £12.00
1887 ANTIGUA;twopencehalfpenny,ultramarine,(U)s.g.27 £6.00 £6.00
1897 RHODESIA; £4.00 £4.00
1897 RHODESIA; £4.00 £4.00
1896 ZANZIBAR;s.g.161,(U) £1.00 £1.00
1975 BARBUDA;space cooperation $5 pair £10.00 £10.00
1975 BARBUDA;space cooperation $5 pair £10.00 £10.00
1938 ASCENSION;One Penny;Black & Yellow. £4.00 £4.00
1891 CYPRUS.one piastre with detatched triangle. £110.00 £110.00
      Postage £0.00
      Total £898.00
Set the quantity to 0 to delete a product
Site Design by GoodAnswers © Copyright Philatelic Items 2004 all rights reserved