Name Description Price Quantity Total
1895/99 MAURITIUS;four cents,purple&emerald,(U)s.g.130 £0.50 £0.50
1944 TANGIER; £4.00 £4.00
1873 GREAT BRITAIN;one shilling,plate 8,(U).s.g.150 £25.00 £25.00
1873 GREAT BRITAIN;one shilling,plate 8,(U).s.g.150 £25.00 £25.00
1873 GREAT BRITAIN;one shilling,plate 8,(U).s.g.150 £25.00 £25.00
1948 St HELENA;S.W.low value (U) s.g.143 £0.50 £0.50
1948 BAHAMAS;S Wedding low value,(U) s.g.194 £0.50 £0.50
1942 GIBRALTAR;One Penny;Perf 13. sdws. £0.20 £0.20
1938/54 SWAZILAND; complete set with all perfs etc (25 values) £60.00 £60.00
1966 MALAWI;Butterflies set. £4.00 £4.00
1922 RHODESIA;tenpence,brightblue/red,(MM) s.g.298. £8.00 £8.00
1922 RHODESIA;tenpence,brightblue/red,(MM) s.g.298. £8.00 £8.00
1902 Great Britain; £22.50 £22.50
1968 MALAWI;Flowers set. £0.75 £0.75
1949 JAMAICA; £1.75 £1.75
1949 NEGRI SEMBILAN; £5.50 £5.50
1949 NEGRI SEMBILAN; £5.50 £5.50
1951 PAKISTAN;Officials set complete (UMM) £10.00 £10.00
1964 Cyprus;Wines set. £2.50 £2.50
1964 Cyprus;Wines set. £2.50 £2.50
1952 JAMAICA;Boy Scouts Set,(UMM)s.g.151/2 £1.00 £1.00
1883 CYPRUS;Rural Postal Service"KARPAS" £25.00 £25.00
1938 SOMALILAND;three rupees. £12.00 £12.00
1922 EGYPT;TYPE "A" £75.00 £75.00
1884 EGYPT; (M) 1 piastre £5.00 £5.00
1940 NEW ZEALAND;Complete set(13 values) £25.00 £25.00
1907/11 British p.o. in china,HANKOW;ten cents (U) £2.50 £2.50
1937 FIJI;1937 Coronation set,(MM)s.g.246/8 £1.00 £1.00
1889 SPAIN;30 cents ,grey £25.00 £25.00
      Postage £0.00
      Total £317.20
Set the quantity to 0 to delete a product
Site Design by GoodAnswers © Copyright Philatelic Items 2004 all rights reserved