Name Description Price Quantity Total
1909 NORTH BORNEO; £0.75 £0.75
1938 GRENADA:set to two-shillings,(U) 9 values,s.g.153b/61a £4.50 £4.50
1948 SINGAPORE;fifteen cents ultramarine,(u) £0.50 £0.50
1887 St Vincent;four pence,chocolate,(U)s.g.51A £1.00 £1.00
1946 BURMA;one rupee,(U) s.g.60 £2.00 £2.00
1914 EGYPT; (M). £3.00 £3.00
1981 CHRISTMAS Is;Phosphate set,(4th Issue) (UMM)s.g.140/3 £1.50 £1.50
1862/4 NEWFOUNDLAND;sixpencehalfpnny rose-lake,(MM)s.g.21. £15.00 £15.00
1937 ADEN;three annas,(U)s.g.6 £4.50 £4.50
1883 CYPRUS;Rural Postal Service"KARPAS" £25.00 £25.00
1947 BASUTOLAND;Royal visit,(U)s.g.32/5 £1.00 £1.00
1918 SWITZERLAND; £6.00 £6.00
1974 CHRISTMAS Is;Xmas 1974,(UMM)s.g.59/60 £1.00 £1.00
1993 Br Antartic territory;ships set on f.d.c.'s (3)s.g.218/29. £10.00 £10.00
1900 SPAIN; 2 cents,brown £2.00 £2.00
1956 SIERRA LEONE;complete set (13 values) £25.00 £25.00
1889 SPAIN;30 cents ,grey £25.00 £25.00
1951 10/- Ultramarine £14.00 £14.00
1980 CHRISTMAS Is;Golf set,(UMM)s.g.120/1 £0.50 £0.50
1914 EGYPT; (U) £2.50 £2.50
1909 StLucia;one shilling,(U) s.g.75 £4.00 £4.00
1904/10 ST LUCIA; £5.00 £5.00
1912/21 St Lucia;two-pence grey,(U).s.g.80 £2.00 £2.00
1939 GOLD COAST;Complete set (13 values) £18.00 £18.00
1912/21 St Lucia;one penny,(MM)s.g.79b £5.00 £5.00
1947 BURMA;Complete set,13 vals,(MM)s.g.041/53 £70.00 £70.00
1944 SWITZERLAND;Olympic Games Jubilee set £5.00 £5.00
1948 SINGAPORE;mint set to $1.(13 values) £25.00 £25.00
1937 GRENADA;1937 coronation set. £1.00 £1.00
1854 SWITZERLAND;10 Rappen. £12.00 £12.00
1897 NORTH BORNEO; £5.00 £5.00
1896 Br Levant;ten pence on 4 pia,(U) s.g.6a £6.00 £6.00
1953 GOLD COAST;1953 Coronation,(U)s.g.165 £0.50 £0.50
1889 SPAIN;one peseta,purple. £20.00 £20.00
1938 BURMA;one rupee,(U).s.g.30 £0.50 £0.50
1895/6 ZANZIBAR;2a6pies of india opt,with second "Z"misalined s.g.8 £5.00 £5.00
1889 St Vincent;twoandhalfpence on one penny (U) s.g.49 £5.00 £5.00
1913 ANTIGUA; (51m) £50.00 £50.00
1890 BR LEVANT; £8.00 £8.00
1870 NEWFOUNDLAND;twelve cents,(MM)s.g.33 £15.00 £15.00
1896 ZANZIBAR;s.g.159,(MM) £2.00 £2.00
1949 ADEN; SILVER WEDDING Set.(U) £33.00 £33.00
1977 GRENADA GRENADINES;SILVER JUBILEE set(MM) £1.00 £1.00
1883 CYPRUS;Rural Postal Service"Messaorea" £35.00 £35.00
1938 BASUTOLAND;fourpence(U).s.g.23 £2.50 £2.50
1879 EGYPT;(M), 5 paras. £2.50 £2.50
1951 High Values Set 2/6d-£1.00 £28.00 £28.00
1951 High Values Set 2/6d-£1.00 £28.00 £28.00
1896 RHODESIA; £20.00 £20.00
      Postage £0.00
      Total £530.75
Set the quantity to 0 to delete a product
Site Design by GoodAnswers © Copyright Philatelic Items 2004 all rights reserved