Name Description Price Quantity Total
1895/99 MAURITIUS;four cents,purple&emerald,(U)s.g.130 £0.50 £0.50
1944 TANGIER; £4.00 £4.00
1873 GREAT BRITAIN;one shilling,plate 8,(U).s.g.150 £25.00 £25.00
1873 GREAT BRITAIN;one shilling,plate 8,(U).s.g.150 £25.00 £25.00
1873 GREAT BRITAIN;one shilling,plate 8,(U).s.g.150 £25.00 £25.00
1948 St HELENA;S.W.low value (U) s.g.143 £0.50 £0.50
1948 BAHAMAS;S Wedding low value,(U) s.g.194 £0.50 £0.50
1942 GIBRALTAR;One Penny;Perf 13. sdws. £0.20 £0.20
1938/54 SWAZILAND; complete set with all perfs etc (25 values) £60.00 £60.00
1966 MALAWI;Butterflies set. £4.00 £4.00
1922 RHODESIA;tenpence,brightblue/red,(MM) s.g.298. £8.00 £8.00
1922 RHODESIA;tenpence,brightblue/red,(MM) s.g.298. £8.00 £8.00
1902 Great Britain; £22.50 £22.50
1968 MALAWI;Flowers set. £0.75 £0.75
1949 JAMAICA; £1.75 £1.75
1949 NEGRI SEMBILAN; £5.50 £5.50
1949 NEGRI SEMBILAN; £5.50 £5.50
1951 PAKISTAN;Officials set complete (UMM) £10.00 £10.00
1964 Cyprus;Wines set. £2.50 £2.50
1964 Cyprus;Wines set. £2.50 £2.50
1952 JAMAICA;Boy Scouts Set,(UMM)s.g.151/2 £1.00 £1.00
1883 CYPRUS;Rural Postal Service"KARPAS" £25.00 £25.00
1938 SOMALILAND;three rupees. £12.00 £12.00
1922 EGYPT;TYPE "A" £75.00 £75.00
1884 EGYPT; (M) 1 piastre £5.00 £5.00
1940 NEW ZEALAND;Complete set(13 values) £25.00 £25.00
1907/11 British p.o. in china,HANKOW;ten cents (U) £2.50 £2.50
1937 FIJI;1937 Coronation set,(MM)s.g.246/8 £1.00 £1.00
1889 SPAIN;30 cents ,grey £25.00 £25.00
1949 GRENADA; £2.50 £2.50
1961 SOUTH AFRICA;Complete set (6 values) £7.00 £7.00
1913 RHODESIA;twopencehalfpenny blue £18.00 £18.00
1938 GIBRALTAR;One Shilling.Perf 14 £7.00 £7.00
1948 Somalia;s19 £17.00 £17.00
1976 MALTA;1976 Europa set (M) £0.50 £0.50
1953 HONG KONG;1953 coronation,(MM)s.g.177 £1.00 £1.00
1932 SOUTH AFRICA; £19.00 £19.00
1942 Canada;special delivery,10c.green. £0.50 £0.50
1955 NEW ZEALAND;1/3d yellow & black(UMM) inverted watermark,s.g.F192 £5.00 £5.00
1972 BR VIRGIN Is;Interpex set 1972,(UMM)s.g.271/4 £1.50 £1.50
1959 BAHAMAS;block four centenary,(U) s.g.220 £2.00 £2.00
1941 KEYNA UGANDA TANGANYIKA;overprints set(U) s.g.151/4 £9.00 £9.00
1986 Malawi;20th anniv of Republic.(UMM) £3.50 £3.50
1983 Malawi;Raphael set. (UMM) £1.00 £1.00
1983 Malawi;Raphael set. (UMM) £1.00 £1.00
1885 INDIA; £12.00 £12.00
1916/22 MONTSERRAT;(M) £0.50 £0.50
1912 GREAT BRITAIN;threehalfpence with PENCF variety in pair with normal, (UNMOUNTED MINT) £70.00 £70.00
1912 GREAT BRITAIN;threehalfpence with PENCF variety in pair with normal, (UNMOUNTED MINT) £70.00 £70.00
1913 AUSTRALIA;Ninepence. £10.00 £10.00
1909 DOMINICA; £5.00 £5.00
1938 CHAMBA; £8.50 £8.50
1874 DOMINICA;one penny lilac,s.g.1,(U). £20.00 £20.00
1885 ST KITTS;Halpenny bisected on one penny. £20.00 £20.00
1885 BECHUANALAND; £13.00 £13.00
1945 NYSALAND;One Penny,Black/Green,(U)s.g.145 £0.50 £0.50
1952/4 KUWAIT;sixpence,(U) s.g.100 £0.50 £0.50
1952/4 KUWAIT;sixpence,(U) s.g.100 £0.50 £0.50
3d £1.00 £1.00
      Postage £0.00
      Total £572.70
Set the quantity to 0 to delete a product
Site Design by GoodAnswers © Copyright Philatelic Items 2004 all rights reserved