Name Description Price Quantity Total
1948 BECHUANALAND; S Wedding low value,(U)s.g.136 £0.50 £0.50
1896 RHODESIA; £2.75 £2.75
1909 ANTIGUA;one penny ,red (u)s.g.43 £1.00 £1.00
1939 ADEN;complete set to 2 Rupees,(u)11 values,s.g.16/25 £6.00 £6.00
1972 B.I.O.T.;Coral set (U) £9.00 £9.00
1950 Inverted Watermark set,( Five Values.) £7.50 £7.50
1890 LEEWARD Is;halfpenny,(U)s.g.1 £1.00 £1.00
1939 GILBERT & ELLICE;threehalfpence,(U)s.g.45 £1.00 £1.00
1911 BAHAMAS; £30.00 £30.00
1937 NIGERIA;1937 coronation set £6.00 £6.00
1889 Br Guiana;1 cent,(U)s.g.193. £1.50 £1.50
1907 BAHAMAS; £15.00 £15.00
1949 ADEN-HADHRAMAUT; S Wedding low value (U) s.g.14 £3.00 £3.00
1938 GOLD COAST;set to 2/-(U)11 values,s.g.120/30 £8.00 £8.00
1897 CANADA;Jubilee three cents.(U) £1.50 £1.50
1896 RHODESIA; £5.00 £5.00
1891/1904 BECHUANALAND;sixpence,(U) s.g.36 £1.00 £1.00
1863/76 Br Guiana;two cents orange,(U)s.g.68 £2.00 £2.00
1902 Br Levant;12 pi on halfcrown (U) s.g.11 £20.00 £20.00
1892 OIL RIVERS;twopencehalfpenny,(MM)s.g.4 £3.00 £3.00
1902 LEEWARD Is;two-pence brown,(MM)s.g.22 £1.75 £1.75
1907 ANTIGUA; (32m) £5.50 £5.50
1948 Singpore;twenty five cents,(u)s.g.10 £0.50 £0.50
1902 LEEWARD IS; £0.75 £0.75
1896 ZANZIBAR;five rupees,(U)s.g.174 £7.00 £7.00
1941 SARAWAK;3 cents green. £5.00 £5.00
1885 MAURITIUS;four cents,carmine,(U)s.g.105 £1.00 £1.00
1865/70 NEWFOUNDLAND;thirteen cents orange,(U) s.g.29 £30.00 £30.00
1871 ST VINCENT;one penny. £6.00 £6.00
1897 CANADA;Jubilee five cents (MM) £18.00 £18.00
1896 RHODESIA; £15.00 £15.00
1946 ADEN; victory set.(U) £1.75 £1.75
1896 RHODESIA; £3.00 £3.00
1904 Br Virgin Is;twopencehalfpenny,(mm) s.g.57 £1.50 £1.50
1952 SINGAPORE;six cents grey,(u)S.G.21 £1.50 £1.50
1911 MALTA;four pence,black & red/yellow,wmk multi crown ca,(U),s.g.55 £3.00 £3.00
1888 Bechuanaland;two-pence,(MM),s.g.12 £4.00 £4.00
1948 SINGAPORE;Complete set.(15 values) £85.00 £85.00
1948 GOLD COAST;Complete set (12 values) £25.00 £25.00
1968 B.I.O.T.Marine life set (18 values)(UMM) £30.00 £30.00
1889 GIBRALTAR, £15.00 £15.00
1951 GOLD COAST;set 1951 postage dues,(MM)s.g.D5/8 £4.50 £4.50
1902 LEEWARD IS: £5.50 £5.50
1950 TRIPOLITANIA;t26 £27.50 £27.50
1885 BR LEVANT; halfcrown. £12.50 £12.50
1912 BAHAMAS; £5.00 £5.00
1948 SINGAPORE;twenty cents black & green,(u)s.g.9 £0.75 £0.75
1949 BERMUDA; £4.50 £4.50
1904 MALTA:halfpenny wmk multi crown in block,(U) s.g.47 £3.00 £3.00
1892 BERMUDA;halfpenny,(U).s.g.21 £2.00 £2.00
1948 ANTIGUA;S Wedding low value.(U) s.g.112 £1.75 £1.75
1937 ADEN;First day cover,1937 coronation s.g.13/15,(U) £10.00 £10.00
1888 Br Guiana;2cents opt (MM)s.g.176 £1.50 £1.50
1945 SARAWAK;B.M.A. 8 cents,(U) ,s.g.132 £12.00 £12.00
1922 SARAWAK;six cents,(U)s.g.67. £0.75 £0.75
1880 BERMUDA;halfpenny stone,(U)s.g.19 £2.50 £2.50
1950 TRIPOLITANIA;120L on 5 shillings,s.g.T25 (U) £19.00 £19.00
1934 SAWARAK;30cents ,red & violet,(U)s.g.118 £1.25 £1.25
1948 2 1/2d-1/- 4 Values £4.00 £4.00
1904/10 ST LUCIA. £7.00 £7.00
1882/4 MALTA;halfpenny.s.g.18 £17.50 £17.50
1890 LEEWARD Is;halfpenny,(U)s.g.1 £0.75 £0.75
1883 BR VIRGIN IS;halfpenny ,green,(MM)s.g.27 £3.00 £3.00
1887 BR LEVANT;4 piastres on 10 pence £5.00 £5.00
1878 FIJI;one penny dull blue. £8.00 £8.00
1937 FIJI;1937 coronation set. £4.00 £4.00
1890 BAHAMAS;sixpence. £15.00 £15.00
1902 LEEWARD Is;twopencehalfpenny,with wide "A"(U)s.g.23a £50.00 £50.00
1900 TURKS & CAICOS;fourpence,(MM)s.g.105 £2.00 £2.00
1948 SINGAPORE;complete set to $5.(15 values) £17.00 £17.00
1948 BRITISH GUIANA;S Wedding low value (U) s.g.322 £0.50 £0.50
1903 MALTA;halfpenny crown c.a.(M)s.g.38 £5.00 £5.00
1888 SARAWAK;2 cents purple & carmine,(u) s.g.9 £1.75 £1.75
1949 GIBRALTAR; £5.50 £5.50
1899 Br Virgin Is;one penny,(mm)s.g.44 £3.00 £3.00
1882 Br Guiana;8 cents,rose,(U) s.g.174. £0.50 £0.50
1949 CEYLON; £2.50 £2.50
1908/17 ANTIGUA; (46m) £12.00 £12.00
1908/17 ANTIGUA; (46m) £12.00 £12.00
1883 INDIA; £5.00 £5.00
1880/2 NEWFOUNDLAND;one centred brown,(U)s.g.44B £8.00 £8.00
1896 ZANZIBAR;s.g.160.(MM) £8.00 £8.00
1939 GILBERT & ELLICE;theepence,(U)s.g.48. £1.00 £1.00
1941 SARAWAK;12 cents Orange. £5.00 £5.00
1938 FIJI;Complete set (22 values) £80.00 £80.00
1889/93 TURKS & CAICOS;one penny,crimson lake,(MM) s.g.62 £3.00 £3.00
1915 EGYPT;o.h.h.s. £1.00 £1.00
1902 ST LUCIA. £4.50 £4.50
1897 CANADA; Jubilee six cents.(U) £75.00 £75.00
1896 RHODESIA; £1.25 £1.25
1861 BAHAMAS;one penny,Rough perf 14/16 £85.00 £85.00
1940 FIJI;fivepence red & green,(UMM) s.g.259 £1.00 £1.00
1938 SOMALILAND;complete set (12 values) £70.00 £70.00
1879 EGYPT; 1 mill,(U). £35.00 £35.00
1889 BERMUDA;one penny,aniline carmine,(MM)s.g.24a £8.00 £8.00
1902 MALTA; PNNEY instead of PENNY variety.(M)s.g.37a £15.00 £15.00
1914/21 MALTA;set to 1/- (9) values (U)s.g.69/81 £25.00 £25.00
1882 FIJI;5/-, perf 10 £9.00 £9.00
1950 CANADA;Complete set (13 values) £90.00 £90.00
1938 BASUTOLAND;complete set(11 values) £35.00 £35.00
1863 BAHAMAS;One Penny Red. £19.00 £19.00
1924 SWITZERLAND; £12.00 £12.00
1903 MALTA;two-pencehalfpenny,wmk crown c.a.s.g.41,(U) £2.50 £2.50
1896 RHODESIA; £0.50 £0.50
1888 BECHUANALAND;One Shilling. £18.00 £18.00
1876/9 Br GUIANA;eight cents,rose,(U)s.g.130 £0.50 £0.50
1883 MAURITIUS;one cent,violet,(U) s.g.101 £0.50 £0.50
1906 LEEWARD Is;one penny,(MM)s.g.30 £5.00 £5.00
1950 TRIPOLITANIA;t21 £3.00 £3.00
1889 GIBRALTAR;10 cents carmine(MM)s.g.23 £2.00 £2.00
1939 GILBERT & ELLICE,twopencehalfpenny,(U)s.g.47 £1.00 £1.00
1891 ST Lucia;one penny, mauve,(U).s.g.44 £1.00 £1.00
1949 2 1/2d-1/- 4 Values £0.75 £0.75
1939 GILBERT & ELLICE;halfpenny,(UMM)s..43 £0.50 £0.50
1876 BRITISH GUIANA; £5.00 £5.00
1893 MAURITIUS;fifteen cents,chestnut,(U) s.g.107 £1.00 £1.00
1902 BAHAMAS;twopence halfpenny wmk crown CA £3.50 £3.50
1882 BAHAMAS;one shilling. £18.00 £18.00
1895 MURITIUS;two cents,(U)s.g.128 £0.50 £0.50
1939 CANADA;50c O.H.M.S.perf £10.00 £10.00
1914 MALTA;two-pence,grey,s.g.75 £6.00 £6.00
1923 GOLD COAST:one penny postage due (UMM)s.g.D2 £0.75 £0.75
1907 EGYPT; (U) £0.50 £0.50
1941 GUERNSEY;Light green (u)s.g.G1. £2.00 £2.00
      Postage £0.00
      Total £1341.25
Set the quantity to 0 to delete a product
Site Design by GoodAnswers © Copyright Philatelic Items 2004 all rights reserved