Name Description Price Quantity Total
1909 NORTH BORNEO; £0.75 £0.75
1938 GRENADA:set to two-shillings,(U) 9 values,s.g.153b/61a £4.50 £4.50
1948 SINGAPORE;fifteen cents ultramarine,(u) £0.50 £0.50
1887 St Vincent;four pence,chocolate,(U)s.g.51A £1.00 £1.00
1946 BURMA;one rupee,(U) s.g.60 £2.00 £2.00
1914 EGYPT; (M). £3.00 £3.00
1981 CHRISTMAS Is;Phosphate set,(4th Issue) (UMM)s.g.140/3 £1.50 £1.50
1862/4 NEWFOUNDLAND;sixpencehalfpnny rose-lake,(MM)s.g.21. £15.00 £15.00
1937 ADEN;three annas,(U)s.g.6 £4.50 £4.50
1883 CYPRUS;Rural Postal Service"KARPAS" £25.00 £25.00
1947 BASUTOLAND;Royal visit,(U)s.g.32/5 £1.00 £1.00
1918 SWITZERLAND; £6.00 £6.00
1974 CHRISTMAS Is;Xmas 1974,(UMM)s.g.59/60 £1.00 £1.00
1993 Br Antartic territory;ships set on f.d.c.'s (3)s.g.218/29. £10.00 £10.00
1900 SPAIN; 2 cents,brown £2.00 £2.00
1956 SIERRA LEONE;complete set (13 values) £25.00 £25.00
1889 SPAIN;30 cents ,grey £25.00 £25.00
1951 10/- Ultramarine £14.00 £14.00
1980 CHRISTMAS Is;Golf set,(UMM)s.g.120/1 £0.50 £0.50
1914 EGYPT; (U) £2.50 £2.50
1909 StLucia;one shilling,(U) s.g.75 £4.00 £4.00
1904/10 ST LUCIA; £5.00 £5.00
1912/21 St Lucia;two-pence grey,(U).s.g.80 £2.00 £2.00
1939 GOLD COAST;Complete set (13 values) £18.00 £18.00
1912/21 St Lucia;one penny,(MM)s.g.79b £5.00 £5.00
1947 BURMA;Complete set,13 vals,(MM)s.g.041/53 £70.00 £70.00
1944 SWITZERLAND;Olympic Games Jubilee set £5.00 £5.00
1948 SINGAPORE;mint set to $1.(13 values) £25.00 £25.00
1937 GRENADA;1937 coronation set. £1.00 £1.00
1854 SWITZERLAND;10 Rappen. £12.00 £12.00
1897 NORTH BORNEO; £5.00 £5.00
1896 Br Levant;ten pence on 4 pia,(U) s.g.6a £6.00 £6.00
1953 GOLD COAST;1953 Coronation,(U)s.g.165 £0.50 £0.50
1889 SPAIN;one peseta,purple. £20.00 £20.00
1938 BURMA;one rupee,(U).s.g.30 £0.50 £0.50
1895/6 ZANZIBAR;2a6pies of india opt,with second "Z"misalined s.g.8 £5.00 £5.00
1889 St Vincent;twoandhalfpence on one penny (U) s.g.49 £5.00 £5.00
1913 ANTIGUA; (51m) £50.00 £50.00
1890 BR LEVANT; £8.00 £8.00
1870 NEWFOUNDLAND;twelve cents,(MM)s.g.33 £15.00 £15.00
1896 ZANZIBAR;s.g.159,(MM) £2.00 £2.00
1949 ADEN; SILVER WEDDING Set.(U) £33.00 £33.00
1977 GRENADA GRENADINES;SILVER JUBILEE set(MM) £1.00 £1.00
1883 CYPRUS;Rural Postal Service"Messaorea" £35.00 £35.00
1938 BASUTOLAND;fourpence(U).s.g.23 £2.50 £2.50
1879 EGYPT;(M), 5 paras. £2.50 £2.50
1951 High Values Set 2/6d-£1.00 £28.00 £28.00
1951 High Values Set 2/6d-£1.00 £28.00 £28.00
1896 RHODESIA; £20.00 £20.00
1909 NORTH BORNEO; £2.00 £2.00
1889 SPAIN.5 cents, blue £4.00 £4.00
1896 RHODESIA; £3.00 £3.00
1889 SPAIN;20 cents, green £16.00 £16.00
1897/1900 Nysaland;one penny ,black& ultramarine,(U) s.g.43 £1.00 £1.00
1938 SOMALILAND;three rupees. £12.00 £12.00
1882 St Vincent;twoandhalfpence on one penny,(U) s.g40 £1.00 £1.00
1896 ZANZIBAR;s.g.160(U) £1.00 £1.00
1938 SIERRA LEONE;Complete set (16 values) £60.00 £60.00
1963 SIERRA LEONE;Flowers set to 2/6d (10 values.) £3.00 £3.00
1879 Egypt;5 Piastres grey. £8.00 £8.00
1882 ANTIGUA;halfpenny ,dull green.(U) s.g.21 £6.00 £6.00
1937 GRENADA;1937 coronation on first day cover. £7.50 £7.50
1937 ADEN;one anna,(U) s.g.3 £1.00 £1.00
1953 GRENADA;$1.50 £7.00 £7.00
1891 ST VINCENT;sixpence. £10.00 £10.00
1903 Br Levant;halfcrown on 12 pi,(U)s.g.11 £15.00 £15.00
1884/87 ANTIGUA; £5.00 £5.00
1948 SINGAPORE;fifty cents black & blue,(u)s.g.12 £0.50 £0.50
1889 SPAIN;30 cents,grey. £25.00 £25.00
1908 CYPRUS;5 para,s.g.60 (MM) £1.00 £1.00
1938 BURMA;Complete set to 1 Rupee,(U) 13 values,s.g.18B/30 £12.00 £12.00
1969 SIERRA LEONE;fifth anniv adhesive stamps.(UM) £10.00 £10.00
1935 GRENADA;Silver Jubilee set. £19.00 £19.00
1949 Singapore;two cents orange (u)s.g.17 £1.00 £1.00
1892 NORTH BORNEO; one cent opt on five cents,(MM)s.g.64 £3.00 £3.00
1888 EGYPT; (M) 4 mills. £2.50 £2.50
1860 NEWFOUNDLAND;threepence,(U)s.g.11 £15.00 £15.00
1860 NEWFOUNDLAND;threepence,(U)s.g.11 £15.00 £15.00
1968 CHRISTMAS Is;complete set of first printings (10 values (no 28a&29a)(UMM)s.g.22/31 £10.00 £10.00
1891 NYSALAND;one penny,(U)short perf bottom line,S.G.1 £2.50 £2.50
1951 TRIPOLITANIA;t27 £0.25 £0.25
1893 Br Levant;40 p on halfpenny,(U) s.g.7 £20.00 £20.00
1937 ASCENSION;1937 coronation set. £1.50 £1.50
1977 GRENADA GRENADINES;SILVER JUBILEE M/S.(MM) £1.00 £1.00
1886/7 North Borneo; £12.00 £12.00
1864 SWITZERLAND; 1Fr. £15.00 £15.00
1864 SWITZERLAND; 1Fr. £15.00 £15.00
1937 ADEN Dhows; set to 2Rs (10 values) £110.00 £110.00
1951 GRENADA;Complete set;(UMM)thirteen values,s.g.172/184 £19.00 £19.00
1932 NEW GUINEA; £0.50 £0.50
1945 BASUTOLAND;Victory set,(UMM)s.g.29/31 £1.50 £1.50
1909 NORTH BORNEO; £4.00 £4.00
1870 NEWFOUNDLAND;six cents,(MM)s.g.39 £8.00 £8.00
1931 NORTH BORNEO; £0.50 £0.50
1948 SINGAPORE;Complete set (18 values) £175.00 £175.00
1903/7 ANTIGUA;(34m) £7.00 £7.00
1939 BURMA;set of SERVICE to 1 rupee. £40.00 £40.00
1915 GILBERT & ELLICE,one penny ,die 1,(U) s.g.13a £6.00 £6.00
1949 21/2d-1/- 4 Values £0.75 £0.75
1912/21 EAST AFRICA & UGANDA;1 cent black,(U) s.g.44 £1.00 £1.00
1912/21 St Lucia;twopence,(MM)s.g.80 £1.00 £1.00
1938 BURMA;one and half annas,(U) s.g.23 £2.00 £2.00
1938 BURMA;one and half annas,(U) s.g.23 £2.00 £2.00
1908/17 ANTIGUA; £75.00 £75.00
1854 SWITZERLAND;20 Rappen. £20.00 £20.00
1952 Singapore;TWELVE CENTS,(U) S.G.22A. £9.00 £9.00
1950 TRIPOLITANIA; fiveshillings.(UMM) £19.00 £19.00
1912 ANTIGUA; (47m) £3.50 £3.50
1884 EGYPT; (M) 10 pras. £1.00 £1.00
1902/5 Br Levant;4 pi on ten pence,(U)chalky paper,s.g.10ba £50.00 £50.00
1983 CHRISTMAS Is;Boat club set.(UMM) s.g.171/4 £1.00 £1.00
1963 GRENADA; F.F.H. £0.30 £0.30
1876/9 NEWFOUNDLAND;five cents blue,Rouletted,(U) s.g.43 £3.00 £3.00
1938/47 S VINCENT;Complete set (15 values) £25.00 £25.00
1938 ASCENSION;One Penny;Black & yellow,Perf 13. £0.35 £0.35
1949 Singapore;four cents brown,(u)s.g.19 £0.50 £0.50
1938 BASUTOLAND;one shilling,(U) s.g.25 £1.00 £1.00
1888 Br Levant;halfcrown on white paper,(U) £15.00 £15.00
1862/4 NEWFOUNDLAND;one penny (MM)s.g.16 £115.00 £115.00
1897 RHODESIA; £3.50 £3.50
1977 CHRISTMAS Is;Complete set,(16 values)Famous Visitors,s.g.67/82 (UMM) £5.00 £5.00
1938 GRENADA;Complete set (12 values) £35.00 £35.00
1946 BURMA;three annas,(U)s.g.57A £5.00 £5.00
1897 ST VINCENT;twopencehalfpenny blue,(MM)s.g.61 £5.00 £5.00
1939 NORTH BORNEO;Complete set (15 values)(MM) s.g.303/17 £600.00 £600.00
1938 FIJI; £15.00 £15.00
1950 TRIPOLITANIA;t22 £1.50 £1.50
      Postage £0.00
      Total £2229.40
Set the quantity to 0 to delete a product
Site Design by GoodAnswers © Copyright Philatelic Items 2004 all rights reserved