Name Description Price Quantity Total
£ £0.00
1908/40 Switzerland; £6.00 £6.00
1931 NEW GUINEA. £1.00 £1.00
1857 SWITZERLAND;15 Rappen. £10.00 £10.00
1938 BURMA;eight annas,(U)s.g.29 £0.50 £0.50
1908 ANTIGUA; (49m) £12.00 £12.00
1908 ANTIGUA; (49m) £12.00 £12.00
1938 ASCENSION.one penny,"green mountain" £16.00 £16.00
1889 GIBRALTAR;50 cents,lilac,(U)s.g.28. £1.50 £1.50
1915 NEW GUINEA;1 penny opt on 5pf. £35.00 £35.00
1978 BARBUDA;Flora & Fauna set. £5.00 £5.00
1896 ZANZIBAR;s.g.157 (MM) £2.00 £2.00
1946 BURMA, 2 as, (U) s.g.56. £0.50 £0.50
1938 BASUTOLAND;three pence,(U)s.g.22 £1.00 £1.00
1938 ASCENSION IS;one penny "green mountain" £6.00 £6.00
1912/21 EAST AFRICA & UGANDA;6 cents,(U)s.g.46 £0.50 £0.50
1976 ST VINCENT GRENADINES;Corals set. £1.00 £1.00
1876 ANTIGUA;one penny,lake-rose,(U)s.g.17 £5.00 £5.00
1881 St Vincent;one penny ,drab,(U)s.g.37 £8.00 £8.00
1937 ASCENSION;Coronation set £1.50 £1.50
1937 ADEN;nine pies,(U) s.g.2 £2.00 £2.00
1974 BARBUDA;U.P.U. set,(UM) £1.00 £1.00
1952 SINGAPORE;one cent black (u)s.g.16 £1.50 £1.50
1907/8 EAST AFRICA & UGANDA;25cents,(U).s.g.40 £2.50 £2.50
1886 GIBRALTAR;twopence(U) £50.00 £50.00
1925 NEW GUINEA; (U) £1.50 £1.50
1937 GRENADA;1937 coronation set. £1.75 £1.75
1946 St Vincent;victory set,(U) s.g.160/1 £0.50 £0.50
1938 ASCENSION;One Penny,Black & Green,"Green Mountain" £29.00 £29.00
1946 ADEN;Victory set,(MM)s.g.28/9 £0.75 £0.75
1862 SWITZERLAND;3 fr. £30.00 £30.00
1946 BURMA;1.5as,(U) s.g.55 £0.50 £0.50
1915 EGYPT' (U) £1.50 £1.50
1945 NORTH BORNEO;three cents opt BMA,(UMM)s.g.322 £0.75 £0.75
1907 St Lucia;halfpenny;(U) s.g.65 £1.00 £1.00
      Postage £0.00
      Total £236.75
Set the quantity to 0 to delete a product
Site Design by GoodAnswers © Copyright Philatelic Items 2004 all rights reserved