Name Description Price Quantity Total
1909 NORTH BORNEO; £0.75 £0.75
1938 GRENADA:set to two-shillings,(U) 9 values,s.g.153b/61a £4.50 £4.50
1948 SINGAPORE;fifteen cents ultramarine,(u) £0.50 £0.50
1887 St Vincent;four pence,chocolate,(U)s.g.51A £1.00 £1.00
1946 BURMA;one rupee,(U) s.g.60 £2.00 £2.00
1914 EGYPT; (M). £3.00 £3.00
1981 CHRISTMAS Is;Phosphate set,(4th Issue) (UMM)s.g.140/3 £1.50 £1.50
1862/4 NEWFOUNDLAND;sixpencehalfpnny rose-lake,(MM)s.g.21. £15.00 £15.00
1937 ADEN;three annas,(U)s.g.6 £4.50 £4.50
1883 CYPRUS;Rural Postal Service"KARPAS" £25.00 £25.00
1947 BASUTOLAND;Royal visit,(U)s.g.32/5 £1.00 £1.00
1918 SWITZERLAND; £6.00 £6.00
1974 CHRISTMAS Is;Xmas 1974,(UMM)s.g.59/60 £1.00 £1.00
1993 Br Antartic territory;ships set on f.d.c.'s (3)s.g.218/29. £10.00 £10.00
1900 SPAIN; 2 cents,brown £2.00 £2.00
1956 SIERRA LEONE;complete set (13 values) £25.00 £25.00
1889 SPAIN;30 cents ,grey £25.00 £25.00
1951 10/- Ultramarine £14.00 £14.00
1980 CHRISTMAS Is;Golf set,(UMM)s.g.120/1 £0.50 £0.50
1914 EGYPT; (U) £2.50 £2.50
1909 StLucia;one shilling,(U) s.g.75 £4.00 £4.00
1904/10 ST LUCIA; £5.00 £5.00
1912/21 St Lucia;two-pence grey,(U).s.g.80 £2.00 £2.00
1939 GOLD COAST;Complete set (13 values) £18.00 £18.00
1912/21 St Lucia;one penny,(MM)s.g.79b £5.00 £5.00
      Postage £0.00
      Total £178.75
Set the quantity to 0 to delete a product
Site Design by GoodAnswers © Copyright Philatelic Items 2004 all rights reserved