Name Description Price Quantity Total
1938 NORTHERN RHODESIA;Complete set (21 values)(MM)s.g.25/45 £80.00 £80.00
1920 BARBADOS;threepence VICTORY,(U)s.g.206 £3.50 £3.50
1906 BARBADOS;one farthing,(U) s.g.145 £1.50 £1.50
1938 NORTHERN Rhodesia;Three shillings,(U)s.g.42 £12.00 £12.00
1948 British p.o. in eastern Arabia;1 Rupee,(UMM)s.g.23 £3.00 £3.00
1949 BRITISH P.O.in EASTERN ARABIA,U.P.U.set,s.g.31/4.(MM) £2.50 £2.50
1946 Northern Rhodesia;threehalfpence,perf error 13.5,(U)s.g.46a £6.00 £6.00
1950 BRITISH P.O.in EASTERN ARABIA;s.g.36(U) £4.00 £4.00
1952 Br p.o. in Eastern Arabia; complete set (MM)s.g.42/51 £5.50 £5.50
1952 Br p.o. in Eastern Arabia; complete set (MM)s.g.42/51 £5.50 £5.50
1952 Br p.o. in Eastern Arabia; complete set (MM)s.g.42/51 £5.50 £5.50
1948 british p.o. in eastern Arabia;(M)s.g.21 £1.50 £1.50
1948 BRITISH p.o. in EASTERN ARABIA;Olympic Games set s.g.27/30.(MM) £2.00 £2.00
1948 BRITISH p.o. in EASTERN ARABIA;Olympic Games set s.g.27/30.(MM) £2.00 £2.00
1920 BARBADOS;complete set (M) (12 values) £65.00 £65.00
1912/16 BARBADOS;one farthing,(U) s.g.170 £1.00 £1.00
1950 BR p.O.in eastern Arabia;two pence halfpenny red,(U) s.g.39 £10.00 £10.00
1925 Northern Rhodesia;halfcrown,(U) s.g.12 £9.00 £9.00
1892/1903 BARBADOS;ten pence (U)s.g.113 £5.00 £5.00
1946 BARBADOS;victory set,(MM)s.g.262/3 £0.50 £0.50
1946 BARBADOS;victory set,(MM)s.g.262/3 £0.50 £0.50
1920 GAMBIA; (M)fourpence. £5.00 £5.00
1952 BRITISH P.O. in EASTERN ARABIA;s.g.48 (U) £2.00 £2.00
1950 BARBADOS;Complete set;(12 Values) (MM) £35.00 £35.00
1912/22 GAMBIA; (M), two-pence. £1.00 £1.00
1938 Northern Rhodesia;one shilling,(U)s.g.40 £0.50 £0.50
1937 BARBADOS;1937 coronation set. £1.00 £1.00
1886/93 GAMBIA; (M) sixpence. £10.00 £10.00
1886/93 GAMBIA; (M) sixpence. £10.00 £10.00
1946 Gambia; victory set,(U) s.g.162/3 £1.00 £1.00
1926 SOUTH AFRICA;one penny,(U)s.g.31 £1.50 £1.50
1869 UNITED STATES;three cents. £5.00 £5.00
1937 HONG KONG;Coronation set.(MM) £10.00 £10.00
1943 ST KITTS;two-pence (U)s.g.71B £1.00 £1.00
1885 ST KITTS;Halpenny bisected on one penny. £20.00 £20.00
1906 HONG KONG;84a £9.00 £9.00
1887 UNITED STATES; £4.00 £4.00
1871 UNITED STATES; £20.00 £20.00
1926 SOUTH AFRICA; £20.00 £20.00
1945 HONG KONG,two cents,perf 14.5 x 14 £1.00 £1.00
1870 UNITED STATES; £10.00 £10.00
1870 UNITED STATES; £20.00 £20.00
1887 UNITED STATES. £4.00 £4.00
1893 UNITED STATES;Columbus 2 cents £1.00 £1.00
1920/2 ST KITTS;mint values to 1/- (8 values) £9.00 £9.00
1951 JAMIACA;halfpence,orange,(UMM) s.g.121b £1.75 £1.75
1935 JAMAICA;Silver Jubilee Set, (M) £7.00 £7.00
1890 UNITED STATES; £45.00 £45.00
1906 HONG KONG; £6.00 £6.00
1946 ST KITTS NEVIS; £2.00 £2.00
1938 JAMAICA;threehalfpence,(UMM)s.g.123 £0.75 £0.75
1946 ST KITTS;three-pence,(U)s.g.73D £9.00 £9.00
1930 SOUTH AFRICA; £15.00 £15.00
1937 JAMAICA;1937 coronation set. £1.50 £1.50
1935 JAMAICA;Silver jubilee set. £20.00 £20.00
1938 ST KITTS NEVIS;first printing. £12.00 £12.00
1946 HONG KONG;ten cents. £9.00 £9.00
1893 UNITED STATES;Columbus 1cent £0.50 £0.50
1891 HONG KONG;s.g.50 £15.00 £15.00
1939 JAMAICA;two-pence,(UMM)s.g.124c £1.50 £1.50
1927 SOUTH AFRICA; £15.00 £15.00
1931 SOUTH AFRICA;two-pence,(U) s.g.44 £6.00 £6.00
1938 JAMAICA;twopencehalfpenny,(UMM)s.g.125 £4.50 £4.50
1943 ST KITTS;one penny carmine,(U)s.g.69A £0.50 £0.50
      Postage £0.00
      Total £575.00
Set the quantity to 0 to delete a product
Site Design by GoodAnswers © Copyright Philatelic Items 2004 all rights reserved